Products
Online Inquiry
Hibiscus Flower Extract (4:1; 8:1; 10:1)
| Catelog Number | CDPE-07073 |
| Product Name | Hibiscus Flower Extract (4:1; 8:1; 10:1) |
| Latin Name | Hibiscus mutabilisLinn. |
| Organism Part | Flower |
| Color/Form | Brown yellow powder |
| Specification | 4:1; 8:1; 10:1 |
| Assay Method | TLC |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Storage | Keep well sealed, away from moisture, strong heat and sunlight. |
| Shelf Life | 24 months |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. Promote blood cell destruction; 2. Promote gastric cancer cells dying; 3. Promote the destruction of blood cells, Inhibition of drug induced liver oxidative damage; 4. Regulate blood pressure and improve sleep; 5. Inhibit colon cancer induced by chemical substances; 6. Increase the glutathione with the function of protecting liver function. |
| Application | 1. Food additives; 2. Pharmaceutical; 3. Cosmetic; 4. Beverage. |
Datasheet