Products
Online Inquiry
Green Coffee Bean Extract (30%, 45%, 50%)
| Catelog Number | CDPE-06753 |
| Product Name | Green Coffee Bean Extract (30%, 45%, 50%) |
| Latin Name | Coffea arabicaL |
| Organism Part | Seed |
| Color/Form | Fine crystal powder |
| Specification | 30%, 45%, 50% |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Storage | Keep well sealed, away from moisture, strong heat and sunlight. |
| Shelf Life | 24 months |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. Antihypertensive effect. Chlorogenic acid has obvious antihypertensive effect, And its curative effect is stable without toxic side effects. 2. Anti-tumor effect. 3. Tonify the kidney and enhance the immune function of the body 4. Anti-oxidation, Anti-aging, Resistance to bone aging. 5. Antibacterial, Antiviral, Diuretic, Choleretic, Hypolipidemic. 6. Burn fat and improve the body's metabolic rate. |
| Application | 1. Applied in food field; 2. As cosmetics; 3. Applied in field; 4. Healthcare product. |
Datasheet