Products
Online Inquiry
Grain Extract
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03428 | Soybean Extract (Soy isoflavones) | Seed | Powder | |
CDPE-03429 | Soybean Extract (Phosphatidylserine, 50%) | Seeds | Powder | |
CDPE-03430 | Soybean Extract (50% Phosphatidylserine, 10:1, 20:1, 30:1) | - | Fine brownish-yellow powder | |
CDPE-03431 | Soybean Extract (10%-90%) | Seed | Light yellow brown powder | |
CDPE-03432 | Soybean Extract (Soybean lecithin, 95%) | Seed | Yellow fine powder | |
CDPE-03433 | Soybean Fiber Powder | Seed | Fine powder | |
CDPE-03434 | Soybean Flour Extract (100%) | Soybean | Yellow powder | |
CDPE-03435 | Soybean Flour Extract (100%, 504-97-2) | Seeds | Yellow powder | |
CDPE-03436 | Soybean Instant Powder (10:1) | Seed | Light yellow powder | |
CDPE-03437 | Soybean Powder (99%) | Seed | Powder | |
CDPE-03438 | Soybean Protein Powder (Protein 90%) | Seeds | White to milk white or light yellow powder | |
CDPE-03439 | Stevia Powder (Stevioside, Rebaudioside) | Leaf | White fine powder | |
CDPE-03440 | Sunflower Protein Powder (Sunflower protein 99%) | Sunflower flowers | Brown powder | |
CDPE-03441 | Sunflower Seed Extract (Sunflower seed protein) | Seed | White fine powder | |
CDPE-03442 | Sunflower Seed Extract (5:1, 10:1, 20:1) | Fruits | Brown powder | |
CDPE-03443 | Sunflower Seed Oil Powder (Fatty acids 50%) | Fruits | White to milk white or light yellow powder | |
CDPE-03444 | Sunflower Seed Oil Powder (10%-50%) | Seeds | Powder | |
CDPE-03445 | Sweet Corn Flour (80 mesh) | Seeds | Powder | |
CDPE-03446 | Sweet Corn Freeze Dry Powder (60 mesh) | Seeds | Powder | |
CDPE-03447 | Sweet Potato Extract | Root | Red to violet-red powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.