Products
Online Inquiry
Golden Rod Extract (5:1, 10:1, 20:1, 5% Flavonoids)
| Catelog Number | CDPE-06667 |
| Product Name | Golden Rod Extract (5:1, 10:1, 20:1, 5% Flavonoids) |
| Latin Name | Solidago decurrens Lour |
| Organism Part | Stems and leaf |
| Color/Form | Brown yellow powder |
| Odor/Taste | Characteristic |
| Specification | 5:1, 10:1, 20:1, 5% Flavonoids |
| Size | 80 mesh |
| Assay Method | HPLC-MS, HPLC, UV |
| Certification | BRC, ISO, FDA, HACCP |
| Grade | Cosmetics, food, medicine |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. Used to treat tuberculosis; 2. Enlargement of the liver; 3. Internal bleeding; 4. Rheumatic illnesses. |
| Application | Pharmaceutical raw materials, Food and Drink for health care, Cosmetic, Food additive |
Datasheet