Products
Online Inquiry
Gardenia Extract (10:1, 20:1)
| Catelog Number | CDPE-06483 |
| Product Name | Gardenia Extract (10:1, 20:1) |
| Organism Part | Flower |
| Color/Form | Yellow powder |
| Odor/Taste | Characteristic |
| Specification | 10:1, 20:1 |
| Size | 80 mesh |
| Assay Method | HPLC |
| Certification | FDA, ISO |
| Grade | Food grade |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | Gardenia Yellow can be Widely used in instant rice & flour products, fillings for cereal products, cocoa products, chocolates and chocolate products, fruit-flavoured beverages, fillings for bakery wares, cooked meat (poultry), seasonings, solid beverages. |
Datasheet