Products
Online Inquiry
Fruit Extract
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03082 | Satsuma Orange Powder (10:1) | Fruit | Milky white powder | |
CDPE-03083 | Sea Buckthorn Extract (99%) | Fruit | Brown powder | |
CDPE-03084 | Sea Buckthorn Extract (4:1~20:1) | Fruit or seed | Brown fine powder | |
CDPE-03085 | Sea Buckthorn Extract Juice Powder (Flavone 5%-65%) | Fruit | Light yellow powder | |
CDPE-03086 | Sea Buckthorn Fruit Powder | - | Yellow powder | |
CDPE-03087 | Sea Buckthorn Juice Powder (Flavone) | Fruit | Light yellow powder | |
CDPE-03088 | Sea Buckthorn Juice Powder | Fruit | Bright yellow powder | |
CDPE-03089 | Sea Buckthorn Powder | - | Yellow powder | |
CDPE-03090 | Sea Buckthorn Powder (80-120 mesh) | Fruit | Yellow powder | |
CDPE-03091 | Seabuckthorn Berry Powder | - | Yellow powder | |
CDPE-03092 | Sea-Buckthorn Extract (Sea buckthorn flavonoids) | Fruits | Powder | |
CDPE-03093 | Seabuckthorn Freeze-Dried Powder (VC, Flavonoids, Triterpenoids, Organic acids) | Fruits | Orange-yellow powder | |
CDPE-03094 | Seabuckthorn Fruit Extract (Sea buckthorn flavonoids) | Fruits | Yellow-green, Yellow-brown powder | |
CDPE-03095 | Sea-Buckthorn Fruit Extract (10:1, 20:1) | Fruits | Brownish yellow fine powder | |
CDPE-03096 | Seabuckthorn Fruit Powder (80 mesh) | Sea buckthorn | Powder | |
CDPE-03097 | Seabuckthorn Fruit Powder (10:1, 20:1) | Fruits | Powder | |
CDPE-03098 | Seabuckthorn Fruit Powder | Fruit | Powder | |
CDPE-03099 | Seabuckthorn Juice (10%-36%) | Fruits | Liquid | |
CDPE-03100 | Seabuckthorn Juice Powder | Fruit | Powder | |
CDPE-03101 | Seabuckthorn Leaf Extract (10:1) | Leaf | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.