Products
Online Inquiry
Elderberry Extract (Fruit or flower, 1-25%)
| Catelog Number | CDPE-05975 |
| Product Name | Elderberry Extract (Fruit or flower, 1-25%) |
| Latin Name | Sambucus nigraL. |
| Organism Part | Fruit or flower |
| Color/Form | Violet powder |
| Active Ingredient | Anthocyanidins |
| CAS Number | 84603-58-7 |
| Specification | 1%~25% Anthocyanidins |
| Assay Method | TLC / UV |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum. Drum, Vacuum Packed. |
| Storage | Should be sealed and protected from light and stored in a dry, cool and ventilated place. |
| Shelf Life | 24 months |
| Trasport Method | Sea, Air, Express |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1.quench free radical, antioxidant, and anti-aging; 2.prevent the cardiovascular diseases |
Datasheet