Products
Online Inquiry
Dandelion Extract (Caffeic acid-10%~20% or 10:1)
| Catelog Number | CDPE-05719 |
| Product Name | Dandelion Extract (Caffeic acid-10%~20% or 10:1) |
| Latin Name | Taraxacum offcinale Wigg |
| Synonyms | Dandelion root extract, Herba Taraxaci P.E |
| Organism Part | Root |
| Color/Form | Brown fine powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Caffeic acid |
| Specification | 0.1~0.2% or 10:1 |
| Size | 80 mesh |
| Assay Method | HPLC |
| Certification | FDA, ISO |
| Grade | Food, Pharmaceuticals |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Application | 1.Used to kill parasites, particularly worms and flukes; 2 Artemisinin is generally well tolerated at the doses used to treat malaria; 3. Used primarily for liver, gall bladder and stomach ailments as well as to expel intestinal worms. |
Datasheet