Products
Online Inquiry
Cosmetic Ingredients
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-01549 | Rosemary Extract (10:1) | Whole grass | Yellowish brown powder | |
CDPE-01550 | Rosemary Extract (10:1, 20:1, 30:1) | Flower | Fine brownish-yellow powder | |
CDPE-01551 | Rosemary Extract | Flowers | Liquid | |
CDPE-01552 | Rosemary Extract (10:1, 2.5%, 5%, 10%) | Whole grass of rosemary | Brown powder | |
CDPE-01553 | Rosemary Leaf Extract (Cosmetic Ingredients, 10:1, 20:1) | Leaves | Brownish yellow fine powder | |
CDPE-01554 | Rosemary Leaf (>5%-60% carnosic acid; >6% rosmarinic acid) | Leaf | Green powder | |
CDPE-01555 | Rosemary Oil (25 kg) | Flowers | Oily liquid | |
CDPE-01556 | Rosemary Oil (99%) | Flowers | Oily liquid | |
CDPE-01557 | Rosewood Oil (5 kg) | - | Oily liquid | |
CDPE-01558 | Rueen Extract (10:1, 20:1) | - | Light yellow powder | |
CDPE-01559 | Rumex Acetosa Extract (Rhubarbol, Rhubarbin 10%-98%) | Crumpled leaf acid mould | Fine brown powder | |
CDPE-01560 | Rumex Crispus Extract (10:1, 80 mesh) | Root | Brown powder | |
CDPE-01561 | Safflower Extract (2%, 5%, 10%, 20% saffron glucoside 10:1, 80 mesh) | Flowers | Red, Light red, Brown powder | |
CDPE-01562 | Safflower Extract (Safflower glycosides 98%) | Flowers | Light yellow powder | |
CDPE-01563 | Safflower Seed Oil (90%) | Seeds | Dark yellow to brownish red powder | |
CDPE-01564 | Saffron Extract (Saffron acid, Saffron 10%-98%, 10:1) | Crocus | Fine brownish-yellow powder | |
CDPE-01565 | Saffron Extract (Safflower glycosides 10:1) | Flower | Powder | |
CDPE-01566 | Saffron Extract (Cosmetic Ingredients, 80 mesh) | Flower | Powder | |
CDPE-01567 | Saffron Extract (10:1, 20:1) | Flower | Brownish yellow fine powder | |
CDPE-01568 | Sage Extract (Cosmetic Ingredients, 80 mesh) | Sage whole grass | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.