Products
Online Inquiry
Chicory Extract (10:1, 12:1)
| Catelog Number | CDPE-04983 |
| Product Name | Chicory Extract (10:1, 12:1) |
| Latin Name | Cichorium intybus L. |
| Synonyms | Cichorium Intybus Extract |
| Organism Part | Overground part |
| Color/Form | Yellow brown powder |
| Odor/Taste | Characteristic |
| Specification | 10:1, 12:1 |
| Size | 80-120 mesh |
| Certification | ISO, HACCP |
| Grade | Food, Cosmetics, Pharmaceuticals |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Application | 1. As the raw material of drugs for Insulin ,it is mainly used in pharmaceutical field; 2. As the natural functional edible polysaccharide, it is mainly used in health product industry; 3. As the raw material of low energy health food, it is mainly used in cosmetic industry. |
Datasheet