Products
Online Inquiry
Chamaru Extract (VB1, VB2 10:1, 20:1, 30:1)
| Catelog Number | CDPE-04922 |
| Product Name | Chamaru Extract (VB1, VB2 10:1, 20:1, 30:1) |
| Organism Part | Ciamagu |
| Color/Form | Brownish yellow powder |
| State | Powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Vitamin B1, Vitamin B2 |
| Specification | 10:1, 20:1, 30:1 |
| Assay Method | UV |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Storage | Keep in a cool and dry place, away from light and high temperature. |
| Shelf Life | 24 months when properly stored. |
Datasheet