Products
Online Inquiry
Butterfly Pea Flower Extract (Anthocyanidin)
| Catelog Number | CDPE-04648 |
| Product Name | Butterfly Pea Flower Extract (Anthocyanidin) |
| Latin Name | Clitoria ternatea |
| Organism Part | - |
| Color/Form | Purple powder |
| Active Ingredient | Anthocyanidin |
| Size | 80 mesh |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum. Drum, Vacuum Packed. |
| Storage | Should be sealed and protected from light and stored in a dry, cool and ventilated place. |
| Shelf Life | 24 months |
| Trasport Method | Sea, Air, Express |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
Datasheet