Products
Online Inquiry
Bunge Cherry Seed Extract (Phytosterols 25%, 5:1, 10:1, 20:1)
| Catelog Number | CDPE-04608 |
| Product Name | Bunge Cherry Seed Extract (Phytosterols 25%, 5:1, 10:1, 20:1) |
| Latin Name | Purnus japonica Thunb |
| Synonyms | Chinese Bushcherry Seed Extract |
| Organism Part | Seed |
| Color/Form | Light yellow brown fine powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Phytosterols |
| Specification | 25%, 5:1, 10:1, 20:1 |
| Size | 80 mesh |
| Assay Method | UV, TLC |
| Certification | ISO |
| Grade | Pharmaceutical |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. To treat constipation due to dryness of the intestine and lack of body fluid. 2. To treat ascites with fullness and distension of the abdomen; 3. To treat dedma due to beriberi, disorders of urination and defecation. |
| Application | 1. Applied in health product field. 2. Applied in pharmaceutical field. |
Datasheet