Products
Online Inquiry
Black Bean Extract (Anthocyanin/anthocyanidins 10%-25%)
| Catelog Number | CDPE-03218 |
| Product Name | Black Bean Extract (Anthocyanin/anthocyanidins 10%-25%) |
| Latin Name | Glycine max (L.)Merr. |
| Organism Part | Seed |
| Color/Form | Dark purple powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Anthocyanin/anthocyanidins |
| Specification | 10%-25% by HPLC |
| Size | 80 mesh |
| Assay Method | HPLC, UV |
| Certification | ISO, FDA, HACCP |
| Grade | Pharmaceutical and food grade |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Application | 1. Applied in cosmetic field, used as raw materials to beautify skin; 2. Applied in health food field, used as raw materials to enhance immunity. 3. Applied in pharmaceutical field, used as sugar-coating. |
Datasheet