Products
Online Inquiry
Apple Extract (Polyphenols or phloridzin)
| Catelog Number | CDPE-02163 |
| Product Name | Apple Extract (Polyphenols or phloridzin) |
| Latin Name | Malus pumila Mill. |
| Organism Part | Fruit |
| Color/Form | Light yellow or brown fine powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Polyphenols or phloridzin |
| CAS Number | 60-81-1 |
| Specification | Polyphenols: 50%, 70%, 75%, 80%, 90%; Phloridzin: 4%, 40%, 80%, 90%, 98% |
| Size | 80 mesh |
| Assay Method | HPLC |
| Certification | FDA, HACCP, ISO |
| Grade | Food |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
Datasheet