Products
Online Inquiry
Angelica Root Extract, Baizhi Extract
| Catelog Number | CDPE-03852 |
| Product Name | Angelica Root Extract, Baizhi Extract |
| Organism Part | Root |
| Color/Form | White to light yellow, Brownish yellow powder |
| State | Powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Imperatorin |
| Specification | 1%-98%, 10:1 |
| Assay Method | HPLC, TLC |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Storage | Keep in a cool and dry place, away from light and high temperature. |
| Shelf Life | 24 months when properly stored. |
Datasheet